Certificates of Analysis — Lab Testing
Every HoneySuckle Lifestyle wellness supplement is independently, third-party tested for purity, potency, heavy metals, and microbiological safety. Below are the verified Certificate of Analysis (COA) results for each product, sourced directly from our manufacturing partner's accredited testing labs.
Grass-Fed Collagen Peptides
Lot: 1043750469 | Serving Size: 20g
| Analyte | Result | Label Claim |
|---|---|---|
| Collagen Peptides (Bovine Hide) | 20g | 20g (100%) |
| Protein | 18.84g | 18g |
| Calories | 78.84 kcal | 70 kcal |
| Total Plate Count | 430 cfu/g | Limit: 10,000 cfu/g — Pass |
| E. coli / Salmonella / Staph aureus | Absent | Pass |
Creatine Monohydrate
Lot: R604400 | Serving Size: 1 scoop
| Analyte | Result | Specification |
|---|---|---|
| Creatine Monohydrate Purity (HPLC) | 100.44% | NLT 99% |
| Arsenic | Not detected (<0.001ppm) | NMT 2ppm |
| Cadmium | Not detected (<0.001ppm) | NMT 2ppm |
| Lead | Not detected (<0.001ppm) | NMT 3ppm |
| Mercury | Not detected (<0.001ppm) | NMT 2ppm |
Nitric Shock Pre-Workout Powder (Fruit Punch)
Lot: VNF250411 | Serving Size: 10g
| Analyte | Result | Label Claim |
|---|---|---|
| Vitamin B2 (Riboflavin) | 2.05mg/serving | 1.7mg — Exceeds |
| Vitamin B5 (Pantothenic Acid) | 5.55mg/serving | 5mg — Exceeds |
| Calcium | 176.39mg/serving | 170mg — Exceeds |
| Lead | 0.028ppm | Pass |
| Arsenic / Cadmium / Mercury | <LOQ | Pass |
| Microbiology (7-panel) | All negative/within limit | Pass |
Beetroot Powder
Lot: 4090969 | Serving Size: 1 scoop (3.25g)
| Component | Amount per Serving |
|---|---|
| Beet Root Powder | 1,375mg |
| Hibiscus Powder | 1,000mg |
| Apple Juice Powder | 500mg |
| Heavy Metals (Lead, Cadmium, Mercury, Arsenic) | All within specification |
| E. coli / Salmonella | Absent |
BCAA Shock Powder (Fruit Punch)
Lot: BF241115
| Analyte | Result | Label Claim |
|---|---|---|
| L-Glutamine | 1,036.72mg/serving | 1,000mg — Exceeds |
| Vitamin B6 | 2.91mg/serving | 2.5mg — Exceeds |
| Lead | 0.102ppm | Pass |
| Arsenic / Cadmium / Mercury | <LOQ | Pass |
| Microbiology (7-panel) | All negative/within limit | Pass |
BCAA Post Workout Powder (Honeydew/Watermelon)
Lot: VBH250402 | Serving Size: 6.5g
| Analyte | Result | Label Claim |
|---|---|---|
| Vitamin B6 | 2.71mg/serving | 2.5mg — Exceeds |
| L-Glutamine | 1,011.04mg/serving | 1,000mg — Exceeds |
| Lead | 0.030ppm | Pass |
| Arsenic / Cadmium / Mercury | <LOQ | Pass |
| Microbiology (7-panel) | All negative/within limit | Pass |
All testing conducted via Brand on Demand Inc. (DBA: Supliful), an FDA-registered, GMP-compliant facility, using ICP-MS, HPLC, and USP-standard microbiological methods. Full lab reports available upon written request to hello@honeysucklelifestyle.com.